Since 1993, we are proud to provide outstanding, personalized industrial hygiene test equipment calibration services. CIH Equipment specializes in calibration labs that include aerosols, gases, particles, sound, noise, environmental factors, temperature, relative humidity, velocity, flow, air samples, light, vibration, accelerometers, ergonomic push pull testers, torque, dust monitors, and more.
Since 1993, we are proud to provide outstanding, personalized industrial hygiene test equipment calibration services. CIH Equipment specializes in calibration labs that include aerosols, gases, particles, sound, noise, environmental factors, temperature, relative humidity, velocity, flow, air samples, light, vibration, accelerometers, ergonomic push pull testers, torque, dust monitors, and more.
Pricing list effective 01/01/2023 | |||
Manufacturer and Model | NIST | w/As Found | Accredited |
Model not listed? Call for quote | |||
A $60.00 charge represents system check only | |||
Alnor 9850 Anemometer | 140.30 | 175.38 | 182.39 |
Alnor 9870 Air Velocity Meter | 157.55 | 196.94 | 204.82 |
Alnor 9880 Thermal Anemometer | 209.30 | 261.63 | 272.09 |
Alnor APM 150 Air Velocity | 274.85 | 343.56 | 357.31 |
Alnor AVM 360 | 190.9 | 238.63 | 248.47 |
Alnor AVM430 | 190.90 | 238.63 | 248.47 |
Alnor AVM440 | 256.45 | 320.56 | 333.39 |
Alnor AVM440-A | 345.10 | 431.25 | 448.50 |
Alnor CF930 | 250.70 | 313.38 | 325.91 |
Alnor Rotation Vane | 121.90 | 152.38 | 158.47 |
Alnor RVA+ | 177.10 | 221.38 | 230.23 |
Alnor RVA501 | 177.10 | 221.38 | 230.23 |
Alnor RVA801 | 143.75 | 179.69 | 186.88 |
Alnor RVD | 274.85 | 343.56 | 357.31 |
Alnor Velometer 6000 | 385.25 | 481.56 | 500.83 |
Alnor Velometer AVM410 | 157.55 | 196.94 | 204.82 |
Amprobe TMA-21HW | 140.30 | 175.38 | 182.39 |
CEM DT-619 Thermo Anemometer | 140.30 | 175.38 | 182.39 |
Cole Parmer 37955-10 | 233.45 | 291.81 | 303.49 |
Control Company 4330 Anemometer | 140.30 | 175.38 | 182.39 |
Control Company 4330CC | 140.30 | 175.38 | 182.39 |
Davis LCA 6000 | 140.30 | 175.38 | 182.39 |
Davis Turbo Meter | 140.30 | 175.38 | 182.39 |
Digi-Sense 20250-15 | 140.30 | 175.38 | 182.39 |
Digi-Sense 20250-16 | 140.30 | 175.38 | 182.39 |
Digi-Sense 20250-23 | 140.30 | 175.38 | 182.39 |
Digi-Sense 20250-30 Thermohygrometer | 140.30 | 175.38 | 182.39 |
Dwyer 470 | 140.30 | 175.38 | 182.39 |
Dwyer 471 | 223.1 | 278.88 | 290.03 |
Dwyer 480 | 177.1 | 221.38 | 230.23 |
Extech 407113 | 140.30 | 175.38 | 182.39 |
Extech 407114 | 140.30 | 175.38 | 182.39 |
Extech 407123 | 140.30 | 175.38 | 182.39 |
Extech 451112 | 140.30 | 175.38 | 182.39 |
Extech 451126 | 140.30 | 175.38 | 182.39 |
Extech 45160 | 140.30 | 175.38 | 182.39 |
Extech 45170 | 242.65 | 303.31 | 315.45 |
Extech AN100 | 208.15 | 260.19 | 270.6 |
Extech AN200 | 208.15 | 260.19 | 270.6 |
Extech AN340 | 205.85 | 257.31 | 267.61 |
Extech AN500 | 208.15 | 260.19 | 270.60 |
Extech Anemometer | 140.30 | 175.38 | 182.39 |
Extech CFM 407119A | 140.30 | 175.38 | 182.39 |
Extech HD300 | 256.45 | 320.56 | 333.39 |
Extech Hot Wire Anemometer | 140.3 | 175.38 | 182.39 |
Extech Hot Wire Anemometer and Thermistor | 157.55 | 196.94 | 204.82 |
Extech Mini Anemometer 45118 | 224.25 | 280.31 | 291.53 |
Extech Mini Thermo-Anemometer | 140.3 | 175.38 | 182.39 |
Extech SDL300 | 140.30 | 175.38 | 182.39 |
Extech SDL350 | 140.30 | 175.38 | 182.39 |
Fieldpiece STA2 | 140.30 | 175.38 | 182.39 |
Fisher Scientific 15-078-194 | 140.30 | 175.38 | 182.39 |
Fisher Scientific Anemometer | 140.30 | 175.38 | 182.39 |
Fisher Scientific DA40 | 140.30 | 175.38 | 182.39 |
Fisher Scientific Hot Wire Anemometer | 140.30 | 175.38 | 182.39 |
Fluke Velocity Probe | 140.30 | 175.38 | 182.39 |
General Tools DCFM8906 | 140.30 | 175.38 | 182.39 |
General Tools HWA4214SD | 140.30 | 175.38 | 182.39 |
Generic Air Velocity Probe | 121.90 | 152.38 | 158.47 |
Generic Rotating Vane Anemometer | 140.30 | 175.38 | 182.39 |
GrayWolf AS-201 Probe | 295.55 | 369.44 | 384.22 |
Kanomax 6006-0G | 140.30 | 175.38 | 182.39 |
Kanomax 6006-DE | 140.30 | 175.38 | 182.39 |
Kanomax 6035-OG | 274.85 | 343.56 | 357.31 |
Kanomax 6501-OE | 69.10 | N/A | N/A |
Kanomax 6710 | 430.10 | 537.63 | 559.13 |
Kanomax 6715 | 654.35 | 817.94 | 850.66 |
Kanomax 6802 | 140.30 | 175.38 | 182.39 |
Kanomax 6813 | 140.30 | 175.38 | 182.39 |
Kanomax 6841 | 140.30 | 175.38 | 182.39 |
Kanomax A031 | 140.30 | 175.38 | 182.39 |
Kanomax Air Velocity Meter | 224.25 | 280.31 | 291.53 |
Kanomax Anemometer | 274.85 | 343.56 | 357.31 |
Kanomax AV-2 | 274.85 | 343.56 | 357.31 |
Kanomax H-004 | 140.30 | 175.38 | 182.39 |
Kanomax TA35 | 242.65 | 303.31 | 315.45 |
Kestrel 3000 | 224.25 | 280.31 | 291.53 |
Pricing list effective 01/01/2023 | |||
Manufacturer and Model | NIST | NIST w/AF | Accredited |
Model not listed? Call for quote | |||
Kestrel 3000 (3pt) | 177.10 | 221.38 | 230.23 |
Kimo AMI 300 | 208.15 | 260.19 | 270.60 |
Kurz 440 | 140.30 | 175.38 | 182.39 |
Kurz 441S | 140.30 | 175.38 | 182.39 |
Kurz 443A | 140.30 | 175.38 | 182.39 |
Kurz 444 | 224.25 | 280.31 | 291.53 |
Kurz 490 Series | 140.30 | 175.38 | 182.39 |
Kurz 5418 | 200.10 | 250.13 | 260.13 |
Lab Safety Supply Vaneometer | 140.30 | 175.38 | 182.39 |
Mannix Hot Wire Anemometer | 140.30 | 175.38 | 182.39 |
Omega CFM | 140.30 | 175.38 | 182.39 |
Omega FMA-1000 Series | 69.10 | N/A | N/A |
Omega FMA-900 Series | 233.45 | 291.81 | 303.49 |
Omega HH-30A | 274.85 | 343.56 | 357.31 |
Omega HH-31A | 274.85 | 343.56 | 357.31 |
Omega HHF142B | 140.30 | 175.38 | 182.39 |
Omega HHF143 Series Thermo-Anemometer | 140.30 | 175.38 | 182.39 |
Omega HHF2005HW | 257.60 | 322.10 | 334.88 |
Omega Van HH-31 | 274.85 | 353.56 | 357.31 |
Omega Velocity Meter | 140.30 | 175.38 | 182.39 |
Pacer DA300 | 140.30 | 175.38 | 182.39 |
Pacer DA4000 | 140.30 | 175.38 | 182.39 |
Pacer Vane Anemometer | 208.15 | 260.19 | 270.60 |
REED Anemometer | 140.30 | 175.38 | 182.39 |
Schiltknecht MiniAir Junior | 187.45 | 234.31 | 243.69 |
Schiltknecht Thermo Air 2 | 140.30 | 175.38 | 182.39 |
Schiltknecht Thermo Air 3 | 140.30 | 175.38 | 182.39 |
Schiltknecht VPS 103 | 140.30 | 175.38 | 182.39 |
Solomat Anemometer Probe | 140.30 | 175.38 | 182.39 |
Sper Scientific 840001 | 140.30 | 175.38 | 182.39 |
Sper Scientific 8400034 | 140.30 | 175.38 | 182.39 |
Sper Scientific 840030 | 140.30 | 175.38 | 182.39 |
Sper Scientific 850024 | 140.30 | 175.38 | 182.39 |
Sper Scientific Anemometer | 140.30 | 175.38. | 182.39 |
T04724 Air Velocity Transmitter | 140.30 | 175.38 | 182.39 |
Testo 405 V2 | 167.90 | 209.88 | 218.27 |
Testo 405i | 140.30 | 175.38 | 182.39 |
Testo 410-2 Vane Anemometer | 167.90 | 209.88 | 218.27 |
Testo 410i Vane Anemometer | 140.30 | 175.38 | 182.39 |
Testo 416 | 140.30 | 175.38 | 182.39 |
Testo 417 Vane Anemometer | 167.90 | 209.88 | 218.27 |
Testo 425 | 140.30 | 175.38 | 182.39 |
Testo thermal Anemometer (hot wire probe) 440 | 224.25 | 280.31 | 291.53 |
Thermo Fisher Scientific HHF81 | 433.55 | 541.94 | 563.62 |
TSI 1640 Air Velocity Meter | 266.80 | 333.5 | 346.84 |
TSI 8320/8325 | 224.25 | 280.31 | 291.53 |
TSI 8455-06 Transducer | 238.05 | 297.56 | 309.47 |
TSI Air Velocity Transducer 8495 | 238.05 | 297.56 | 309.47 |
TSI Airflow TA35 | 167.90 | 209.88 | 218.27 |
TSI VelociCalc 5725 | 170.20 | 212.75 | 221.26 |
TSI VelociCalc 8321 | 274.85 | 343.56 | 357.31 |
TSI VelociCalc 8345 | 195.50 | 244.38 | 254.15 |
TSI VelociCalc 8346 | 195.50 | 244.38 | 254.15 |
TSI VelociCalc 8347 | 266.80 | 333.50 | 346.84 |
TSI VelociCalc 8350 | 224.25 | 280.31 | 291.33 |
TSI VelociCalc 8352 | 274.85 | 343.56 | 357.31 |
TSI VelociCalc 8355 | 274.85 | 343.56 | 357.31 |
TSI VelociCalc 8357 | 224.25 | 280.31 | 291.33 |
TSI VelociCalc 8360 | 328.90 | 411.13 | 427.57 |
TSI VelociCalc 8385 A | 266.80 | 333.5 | 346.84 |
TSI VelociCalc 8388 | 328.90 | 411.13 | 427.57 |
TSI VelociCalc 9515 | 157.55 | 196.94 | 204.82 |
TSI VelociCalc 9525 | 157.55 | 196.94 | 204.82 |
TSI VelociCalc 9535 | 190.90 | 238.63 | 248.17 |
TSI VelociCalc 9545 | 257.60 | 322.10 | 334.88 |
TSI VelociCalc 9555 | 69.10 | N/A | N/A |
TSI VelociCalc 9565 | 69.10 | N/A | N/A |
TSI VelociCalc 9565-P (probe not included) | 140.30 | 175.38 | 182.39 |
TSI VelociCalc Plus 8383 | 274.85 | 343.56 | 357.31 |
TSI VelociCalc Plus 8384 | 224.25 | 280.31 | 291.53 |
TSI VelociCalc Plus 8386 | 328.90 | 411.13 | 427.57 |
TSI VelociCheck 8330 | 161.10 | 201.15 | 209.30 |
TSI VelociCheck 8340 | 162.15 | 202.69 | 210.80 |
UEi DAFM3 | 189.75 | 237.19 | 246.68 |
VWR 21800-024 | 140.30 | 175.38 | N/A |
VWR 33500-096 | 140.30 | 175.38 | 182.39 |
VWR Hot Wire Anemometer | 140.30 | 175.38 | 182.39 |
Zefon ZHV00 | 140.30 | 175.38 | 182.39 |
What would you like to do next?